2024-2025 V Water Polo
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Tue, Aug 27 | Calvert Hall College High | |||||
Calvert Hall College High | ||||||
Fri, Sep 06 | Haverford School | |||||
Haverford School | ||||||
Sat, Sep 07 | Penn Charter HS | |||||
Penn Charter HS | ||||||
Sat, Sep 07 | EA | |||||
EA | ||||||
Thu, Sep 12 | Landon School | |||||
Landon School | ||||||
Sat, Sep 14 | Battle of The Beltways | |||||
Battle of The Beltways | ||||||
Sun, Sep 15 | Battle of The Beltways | |||||
Battle of The Beltways | ||||||
Wed, Sep 18 | Archbishop Spalding High S | |||||
Archbishop Spalding High S | ||||||
Sat, Sep 21 | Gilman Challenge | |||||
Gilman Challenge | ||||||
Fri, Sep 27 | Beast of the East | |||||
Beast of the East | ||||||
Fri, Sep 27 | Beast of the East | |||||
Beast of the East | ||||||
Thu, Oct 03 | Loyola Blakefield | |||||
Loyola Blakefield | ||||||
Wed, Oct 16 | Landon School | |||||
Landon School | ||||||
Fri, Nov 01 | Easterns | |||||
Easterns | ||||||
Sat, Nov 02 | Easterns | |||||
Easterns | ||||||
Sun, Nov 03 | Easterns | |||||
Easterns |